| Sunday 15th June | Monday 16th June | Tuesday 17th June | Wednesday 18th June | Thursday 19th June | Friday 20th June |
| Track: A | Track: B | Track: C | |||
|---|---|---|---|---|---|
| 16:00 | Poster Session 1 | ||||
| 4. Plasma diagnostics | |||||
| P1.4.1 | Modified State Enhanced Actinometry for Measuring Atomic Oxygen
Density in a Micro-Scaled Atmospheric Pressure Plasma Jet Kittawat Poonsawat, Erik Wagenaars University of York | ||||
| P1.4.2 | Optical Study of CH4 Decomposition in an Atmospheric-Pressure ns-Discharge Pierre Mathieu, Michael K. T. Mo, Rony Snyders, Masaru Hori, Nikolay Britun (1) University of Mons, (2) Nagoya University, (3) Materia Nova research Center | ||||
| P1.4.3 | Formation of stable species in a coaxial DBD with short residence times in argon-tetramethylsilane: comparing experiment and 1d-t fluid modeling Lars Bröcker, Nickolas Steppan, Claus-Peter Klages, Markus M. Becker, Marjan Stankov, Detlef Loffhagen (1) TU Braunschweig, (2) INP Greifswald | ||||
| P1.4.4 | Insights into Air-Carbon Ablation Chemical Kinetics from Spontaneous Raman Scattering Experiments Davide Del Cont-Bernard, John-Paul Heinzen, Thomas E. Schwartzentruber, Marien Simeni Simeni (1) Minnesota University | ||||
| P1.4.5 | In-situ measurements of nitric oxide (NO) decomposition in a helium radio frequency (RF) atmospheric pressure plasma jet Shubham Dongarwar, Aditya Bhan, Peter Bruggeman University of Minnesota | ||||
| P1.4.6 | Imaging of Radial and Axial Profiles During the Formation of Atmospheric Pressure Nanosecond Pulsed Discharges in Ar, N2 and Air Griffin Trayner, Jianan Wang, Davide Del Cont-Bernard, Peter Bruggeman, Marien Simeni University of Minnesota | ||||
| P1.4.7 | A comparision of discharge-averaged electrical diagnostics to local spectroscopic measurements in the gliding discharge Ester Kriz, Sylvain Coulombe, Luc Stafford (1) Université de Montréal, (2) McGill University | ||||
| P1.4.8 | Characterization of an Argon-Sulfur Microwave Plasma Column at Reduced Pressure by Optical Imaging and Emission Spectroscopy Charles Moderie, Antoine Durocher-Jean, Richard Martel, Luc Stafford Université de Montréal | ||||
| P1.4.9 | Estimation of HF gas temperature in low temperature plasma using infrared absorption spectroscopy Yusuke Imai, Takayoshi Tsutsumi, Kenichi Inoue, Shih-Nan Hsiao, Makoto Sekine, Kenji Ishikawa Nagoya University | ||||
| P1.4.10 | Electric Fields Measurements in Surface Ionization Waves
through Picosecond E-FISH in a Reflection Geometry
Colin Wadsworth, Grayson LaCombe, Jianan Wang , Davide Del Cont-Benard , Marien Simeni Simeni (1) University of Minnesota | ||||
| 6. Plasma in and in contact with liquids | |||||
| P1.6.1 | Non-thermal plasma-liquid interaction in imine macrocycle synthesis. Patrycja Roszkowska, Rintaro Takahata, Hitoshi Muneoka, Kazuo Terashima, Tsuyohito Ito The University of Tokyo | ||||
| P1.6.2 | Enhanced Nitrogen Fixation Using a Plasma Spinning Disk Reactor Mohammad Yousran Fargab, Selma Mededovic Thagard Clarkson University | ||||
| P1.6.3 | Aerosol assisted plasma deposition: is the process controlled by the misty plasma physics? Laurent Pontvianne, Pierre-Arnaud Goutal, Luis Valdovinos Aguilar , Richard Clergereaux, Luc Stafford, Marjorie Cavarroc, Myrtil Kahn Laboratoire Plasma et Conversion d'Energie | ||||
| P1.6.4 | Investigation of key reaction pathways in air-plasma-induced chemistry with experimentally validated chemical kinetic model Shota Sasaki, Keisuke Takashima, Toshiro Kaneko Tohoku University | ||||
| P1.6.5 | Investigation of the Initial Stage of Nanosecond Discharges in Water: Morphology and Emission Characteristics Petr Bilek, Jiri Fujera, Garima Arora, Petr Hoffer, Vaclav Prukner, Milan Simek Institute of Plasma Physics of the Czech Academy of Sciences | ||||
| P1.6.6 | Morphology of nanosecond discharge developing at the air-water interface Jiří Fujera, Garima Arora, Petr Hoffer, Václav Prukner, Milan Šimek Institute of Plasma Physics of the Czech Academy of Sciences | ||||
| P1.6.7 | Plasma–activated water as a disinfectant agent for fresh‒cut lettuce: the role of hydrogen peroxide and nitrite Juan Camilo Chamorro, Gabriela Denoya, Sergio Vaudagna, Leandro Prevosto (1) Universidad Tecnológica Nacional, (2) CONICET, (3) Instituto Nacional de Tecnología Agropecuaria | ||||
| P1.6.8 | Investigation of return stroke in spark discharge in water using Gaussian processes Audren Dorval, Constance Latreille, Luc Stafford, Ahmad Hamdan (1) Université de Montréal | ||||
| P1.6.9 | Time Resolved Plasma Characterization by Optical Emissions in a Nanosecond Pulsed Plasma Gas-Liquid Discharge using Burst Mode Radha Krishna Murthy Bulusu, Robert Wandell, Shurik Yatom, Bruce Locke (1) Florida State University, FAMU-FSU College of Engineering (2) Princeton Plasma Physics Laboratory | ||||
| P1.6.10 | Probing plasma-liquid temperature with Raman spectroscopy Killian MacFeely, Christopher Rich, Collin Clay, Peter Bruggeman, Renee Frontiera (1) University of Minnesota Twin Cities | ||||
| P1.6.11 | Plasma-induced oxidation in micro-droplets: Quantifying H2O2 and OH fluxes and transport limitations Dongxuan Xu, Tanubhav Srivastava, Peter Bruggeman University of Minnesota | ||||
| P1.6.12 | Enhanced Degradation of Perfluorooctanoic Acid (PFOA) Using Sequential Plasma and UV/H₂O₂ Processes Xuefei Qiu, Thomas Holsen, Selma Thagard (1) Clarkson University | ||||
| P1.6.13 | Plasma Activated Water Generation in Pin-to-Plate Gas Phase DBD-based Plasma Source for Enhanced Biochemical Activity Shikha Pandey, Ram Prakash Department of Physics, Indian Institute of Technology Jodhpur, Jodhpur, Rajasthan 342030, India | ||||
| P1.6.14 | Investigation of mass transfer in plasma-based ozonation of organic micropollutants using phenol as a model compound. Paul Kaweesa, Michael Daramola, Samuel Iwarere University of Pretoria | ||||
| P1.6.15 | In-situ aqueous PAA synthesis through plasma technology
Prashant Prashant, Wilfred Hoeben, Tom Huiskamp, Guus Pemen Department of Electrical Engineering Eindhoven University of Technology, Eindhoven, The Netherlands | ||||
| P1.6.16 | The roles of neutral species and photons in plasma treatment of PFAS Chiagozie Chukwukwute, Maria J. Herrera Quesada, Logan Byrom, Katharina Stapelmann, Arthur Dogariu, Selma Mededovic (1) Clarkson University, (2) North Carolina State University, (3) Texas A&M University | ||||
| P1.6.17 | Simulation of Chemical Reaction Kinetics, and Diffusive and Electrostatic Mass Transport in Plasma-Treated Water Matthew Wright, Tomoyuki Murakami, Timo Gans, Deborah O'Connell (1) Dublin City University, (2) Seikei University | ||||
| P1.6.18 | Sustainable ammonia production via non-thermal plasma in liquid Yuchuan Wang, Nan Zhou, Jianfei Guo, Leilei Dai, Juer Liu, Kirk Cobb, Roger Ruan University of Minnesota | ||||
| 8. Plasmas for semiconductor processing | |||||
| P1.8.1 | 3d etching of silicon and glass by plasma sheath tailoring E. Jüngling, G. Gutierrez, M. Böke, Achim von Keudell EPII, Ruhr University Bochum, Germany | ||||
| P1.8.2 | Oxygen radical density enhancement in radio-frequency plasmas via microwave-excited plasma gas activation Hyung-Gu Kang, Gunsu Yun (1) Pohang University of Science and Technology | ||||
| P1.8.3 | Investigation of Ion control in Ar Plasma with Discharge Voltage Amplitude Modulation: COMSOL simulation Yosei Kurosaki, Yuma Yamamoto, Yushi Satou, Sukma Fitriani, Kunihiro Kamataki, Daisuke Yamashita, Takamasa Okumura, Naho Itagaki, Kazunori Koga, Masaharu Shiratani Kyushu University | ||||
| P1.8.4 | Defect-Assisted Radical Adsorption in Plasma-driven Atomic Layer Etching of
Silicon Dioxide Airah Osonio, Takayoshi Tsutsumi, Kenji Ishikawa, Masaru Hori Nagoya University | ||||
| P1.8.5 | Impact of Native Oxide Removal Using Fluorine-Based Plasmas Before Silicon Atomic Layer Etching Haegeon Kim, Namgun Kim, Myngji Kim, Keun Hee Bai, Heeyeop Chae Department of semiconductor and Display Engineering, Sungkyunkwan University (SKKU), Republic of Korea | ||||
| 9. Plasma deposition of functional coatings | |||||
| P1.9.1 | Highly hydrophobic and durable plasma coatings to replace PFAS Dirk Hegemann, Patrick Rupper, Martin Amberg Empa | ||||
| P1.9.2 | Multi-Walled Carbon Nanotube Filter for Activating Effector T-cells Gemma Di Placido, Audrey Glory, Lynn Hein, Philip Wong, Sylvain Coulombe McGill University | ||||
| P1.9.3 | Merging Plasma Sputtering Deposition and Acoustic Wave Activation for the Deposition of Materials Mateo Ruiz-Martín, Helen Reichel, Aurelio García-Valenzuela, Victor Rico-Gavira, Guillermo Regodon, Rafael Álvarez, Ana Borrás, Ana Gómez-Ramírez, Alberto Palmero, Agustín R. González-Elipe, Manuel Oliva-Ramírez (1) Instituto de Ciencia de Materiales de Sevilla (2) Universidad de Sevilla | ||||
| P1.9.4 | Effect of nitrogen doping of DLC film on application as biomaterial Karine Coan, Cesar Antônio Junior, Elaine Oliveira, Luciana Rosisno Fatec Sorocaba | ||||
| P1.9.5 | Plasma deposited organic coatings on MWCNT for dispersion in polyurethane Simon Blais, Saad Rabbani, Pierre-Luc Girard-Lauriault (1) McGill University | ||||
| P1.9.6 | Optical emission analysis during Laser Joining using decomposition and recombination on hydrogenated amorphous carbon films Karyu Hase, Chihiro Nara, Yuko Aono, Yuki Hirata, Naoto Ohtake, Hiroki Akasaka Science Tokyo | ||||
| P1.9.7 | Kinetics of trapped radicals formation and recombination in amine plasma polymers Beáta Beliančínová, Lucie Janů, Vinicius Tadeu Santana, David Nečas, Lenka Zajíčková (1) Plasma Tech., CEITEC BUT, (2) Mag.-Opt. and THz Spec., CEITEC BUT, (3) Dept. Con. Mat. Phys., MUNI | ||||
| P1.9.8 | Cold atmospheric plasma assisted selective annealing of gold nanoparticles David Pace, Ishrat Jahan Biswas, Rishikesh Srinivasaraghavan Govindarajan, Hafsa Siddiqui, Shekhar Bhansali, Mubarak Mujawar Embry-Riddle Aeronautical University | ||||
| P1.9.9 | Development of DLC dopped with B using trimethyl borate as precursor L.A Silva, L.S. Almeida, M.R. Danelon, E.C. Rangel, M.D. Manfrinato, F.D. Fernandes, Luciana Rossino Federal University of São Carlos (UFSCar), Rod. João Leme dos Santos, km 110, 18052-780, Sorocaba, SP, Brazil | ||||
| P1.9.10 | Mesoporous Rutile-Rich TiO2 Coatings Engineered by Plasma Electrolytic Oxidation for Enhanced Mechanical Performance Asif Ali, Maryam Nilkar, Anton Nikiforov, Rino Morent, Kim Verbeken, Nathalie De Geyter (1) Dept. of Applied Physics, Ghent University (2) Dept. of Materials, Textile and Chemical Engineering., Ghent University | ||||
| P1.9.11 | Operating domain for the formation of ZnO-DLC nanocomposite thin films in an aerosol assisted low pressure plasma. Z. Michon, G. Carnide, H. Klein, A. Girardeau, A. Paillet, M.L. Kahn, L. Stafford, R. Clergereaux (1) Laplace-Universite | ||||
| 12. Plasma medicine and agriculture | |||||
| P1.12.1 | Non-Thermal Plasma as a Therapy Alternative for Oral Herpes Simplex Virus Type 1 Infection Julia Sutter, Jonathan Thomas, Donald Hall, Stephen Jennings, Katharina Stapelmann, Brian Wigdahl, Fred Krebs, Vandana Miller Drexel University College of Medicine | ||||
| P1.12.2 | Low Temperature Atmospheric Pressure Plasma as an Adjunct for the Treatment of Chemotherapy-induced Oral Mucositis Aline da Graça Sampaio, Noala Vicensoto Moreira Milhan, Felllype do Nascimento, Konstantin Georgiev Kostov, Cristiane Yumi Koga-Ito São Paulo State University | ||||
| P1.12.3 | Non-invasive physical plasma (NIPP) activates STING pathway in triple negative breast cancer and is associated with increased host immune response Guilin Wang, Marcel Arholdt, Martin Weiss (1) University of Tübingen, (2) NMI Natural and Medical Science Institute | ||||
| P1.12.4 | Investigating the Roles of Chlorine and Peroxynitrite Chemistry in APPJ-enabled Bacteria Inactivation Jianan Wang, Mitchell Penningroth, Ryan Hunter, Peter Bruggeman Minnesota University | ||||
| P1.12.5 | Evolution of ONOOH and O2NOOH in water treated with humid air plasma: detection, model and bactericidal effects Yuhang Du, Reed Jacobson, Mikael Elias, Peter Bruggeman (1) Jiangnang University, (2) Minnesota University | ||||
