| Sunday 15th June | Monday 16th June | Tuesday 17th June | Wednesday 18th June | Thursday 19th June | Friday 20th June |
| Track: A | Track: B | Track: C | |||
|---|---|---|---|---|---|
| 16:00 | Poster Session 3 | ||||
| 7. Plasma materials synthesis | |||||
| P3.7.1 | Morphologically Selective Low-Temperature Aqueous Synthesis of β-Ga₂O₃ Nanostructures in Pulsed Discharge Plasma Bubbles James Ho, Sikder Ayon, Shoshanna Peifer, Matthew Hershey, Xiaobing Hu, Dayne Swearer Northwestern University | ||||
| P3.7.2 | Aluminum-Silica Core-Shell Nanoparticles via Nonthermal Plasma Synthesis Thomas Cameron, Bailey Klause, Uwe Kortshagen UMN | ||||
| P3.7.3 | Structure and composition-tunable Au-Ag bimetallic nanoparticle synthesis from plasma-driven solution electrochemistry Jae Hyun Nam, Peter J. Bruggeman University of Minnesota | ||||
| P3.7.4 | Synthesis of Si/C Nanocomposites Using Triple Thermal Plasma Process Su-Bin Yang, Seunghyeon Kim, Gwangbeom Yang, Hye Young Ko, Yong Hee Lee, Jeong-Hwan Oh, Sooseok Choi (1) Jeju National University, (2) Jeju National University, (3) Jeju National University, (4) ENCLION Inc. | ||||
| P3.7.5 | Rapid solid compound reduction by an atmospheric pressure hydrogen microwave plasma toward carbon-free production Zichang Xiong, Uwe Kortshagen Minnesota University | ||||
| P3.7.6 | Inflight Synthesis and Functionalization of Silicon Nanocrystals Masoumeh Amirifard, Uwe Kortshagen University of Minnesota | ||||
| P3.7.7 | Shattering the Bulk: From Polystyrene Target to Nanoparticles via a Magnetron-based Gas Aggregation Cluster Source Jasna-Tinea Jelinek, Mehrnoush Narimisa, Zdeněk Krtouš, Ondřej Kyllan, Rino Morent, Nathalie De Geyter (1)Ghent University, (2) Charles University | ||||
| P3.7.8 | Plasma, heating and kinetics in diamond CVD Levi Cox, David Sims, Rebecca Anthony, Sergey Baryshev, Matthias Muehle (1) Michigan State University, (2) Fraunhofer USA | ||||
| P3.7.9 | In-flight iron ore reduction in atmospheric microwave hydrogen plasma Mohammad Kazemi, Sachin Kumar, Julian Held, Uwe Kortshagen UMN | ||||
| P3.7.10 | Continuous Argon Plasma Synthesis of Palladium Nanoparticles Ahmad Mukhtar, Sidra Saqib, Ekow Agyekum-Oduro , Md Mokter Hossain , Alia Nasir , Benjamin Miller , Sarah Wu UOI | ||||
| P3.7.11 | Atomistic Simulation of Metal Catalyst Nanoparticle Melting in Plasma-Enhanced Synthesis of Carbon Nanotubes Louis Hoffenberg, Alexander Khrabry, Igor Kaganovich, David Graves (1) Princeton University, (2) Princeton Plasma Physics Laboratory | ||||
| P3.7.12 | Controlled Synthesis of High-Entropy Alloy Nanoparticles by an Inductively Coupled Plasma Jet (ICPJ) with a Supersonic Nozzle Ziqi Tang, Martin Couillard, Olga Naboka, Dean Ruth, Mark Plunkett, Michel Nganbe, Keun Su Kim (1)University of Ottawa, (2)National Research Council Canada | ||||
| P3.7.13 | Nanocomposite materials synthesized with an axial DBD plasma jet source with lateral injection
Bogdana Mitu, Catalin Constantin, Cristian Stancu, Veronica Satulu, Mihai Zamfir, Gheorghe Dinescu (1) INFLPR, (2) University of Bucharest, Romania | ||||
| P3.7.14 | Metal Chloride Reduction Using Argon/Hydrogen Plasmas Bailey Klause, Thomas Cameron, Uwe Kortshagen University of Minnesota | ||||
| 10. Plasma-based gas conversion and chemical synthesis | |||||
| P3.10.1 | Diffusion is your friend, insights from fully coupled NH3 plasma cracking modelling
Rubén Quiroz Marnef, Stein Maerivoet, Ivan Tsonev, Annemie Bogaerts University of Antwerp | ||||
| P3.10.2 | NH3 synthesis in a DBD: a study from low to atmospheric pressure Rodrigo Antunes, Arne Meindl, Madhuwanthi Buddhadasa, Ante Hecimovic, Ursel Fantz (1) Max Planck Institute for Plasma Physics, (2) University of Augsburg | ||||
| P3.10.3 | Impact of Swirl Flow Intensity on Hydrogen Production in Rotating Gliding Arc Plasma Ram Mohan Pathak, Lakshminarayana Rao Centre for Sustainable Technologies, Indian Institute of Science, Bangalore, India-560012 | ||||
| P3.10.4 | Plasma Arc Centrifuge for Low Capital Cost Water Plasmolysis Ali Bouzari, George Hannam, Giordano Koger Anele, Luca Cappellano, Adam Rutkowski (1) Marathon Fusion | ||||
| P3.10.5 | Effect of pressure range on ammonia synthesis using pressure swing in N2-H2 non-thermal plasma Yodai Morimoto, Shinsuke Mori Institute of Science Tokyo | ||||
| P3.10.6 | Plasma-Assisted Methane Conversion: A Comparative Study of Swirl Induced Arc Reactor and Corona Discharge Reactor Performance Anusha Halageri, V.C. Guruprasaad, R Sarathi, R Vinu (1) Department of chemical engineering (2) Department of electrical engineering, Indian institute of technology, Madras, India. | ||||
| P3.10.7 | In-situ Laser Diagnostics of Gas-Phase Kinetics during Carbon Nanotube Synthesis from Hydrocarbon Pyrolysis Tasnim Akbar Faruquee, Jui Junnarkar, Jianan Wang, Elda Khabusheva, Chris Hogan, Matteo Pasquali, Marien Simeni SImeni (1) University of Minnesota Twin Cities (2) Rice University | ||||
| P3.10.8 | Planar Gliding Discharge as a Tool to Study Spatially-Distributed Plasma Chemical Surface Modifications Sylvain Coulombe, Steven Walker, Omar Mostafa, Jan Kopyscinski Catalytic & Plasma Process Engineering, McGill University | ||||
| P3.10.9 | Nonthermal Plasma Decomposition of Methane in an RF Flow Reactor Sophia Gershman, Yevgeny Raitses Princeton Plasma Physics Laboratory | ||||
| P3.10.10 | Non-equilibrium NO formation in plasma reactors: the role of transport, excitation and radicals Margherita Altin, Tom Butterworth, Paola Diomede, Gerard van Rooij Maastricht University | ||||
| P3.10.11 | Species and Pathways in a He/NO Plasma Eva Wolfe, Aditya Bhan, Peter Bruggeman University of Minnesota-Twin Cities | ||||
| P3.10.12 | Conversion of CH2O in a wet He plasma propagating through a micro-capillary at atmospheric pressure Gérard Bauville, Adrien Gady, Cindy Rudolf-D'Alexis, Michel Heninger, Pascal Jeanney, Joël Lemaire, João Santos Sousa, Antoine Pallandre, Stéphane Pasquiers Paris Saclay University | ||||
| P3.10.13 | Investigating metal-support interactions on the reverse water gas shift reaction in nonthermal plasma chemistry Dayne Swearer (1) Northwestern University | ||||
| 11. Plasma-assisted combustion and aerodynamics | |||||
| P3.11.1 | Temperature evolution of carbon-neutral fuel mixtures in a nanosecond discharge
Thomas Vazquez, Christophe Laux, Sean McGuire Université Paris-Saclay | ||||
| P3.11.2 | Enhanced Flame Stability of Biogas using Dielectric Barrier Discharge Plasma in Inverse Diffuse Flame Burner Chinmaya Ranjan Das, Ram Mohan Pathak, Pramod Kumar, Lakshminarayana Rao Indian Institue of Science, Bangalore, India | ||||
| P3.11.3 | Reaction pathway analysis of plasma-assisted fuel reforming (PAFR) with ammonia/air mixtures Gihun Shim, Praise Noah Johnson, Taaresh Sanjeev Taneja, Suo Yang (1) University of Minnesota | ||||
| P3.11.4 | Modeling Plasma-Assisted Methane Ignition with Plasma Energy Fraction Manifolds Praise Noah Johnson, Taaresh Sanjeev Taneja, Suo Yang University of Minnesota | ||||
| 12. Plasma medicine and agriculture | |||||
| P3.12.1 | Numerical modeling of selective cell death induction by plasma-induced reactive species Ippei Saito, Tomoyuki Murakami Seikei University | ||||
| P3.12.2 | Impact of plasma discharge pressure on implant surface properties Hyungyu Lee, Ara Jung, Heejin Kim, Bomi Gweon, Hyun Jeong Jeon, Sanghoo Park (1) Kwangwoon University, (2) Sejong University, (3) The Catholic University, (4) Plasmapp Co., Ltd, (5) KAIST | ||||
| P3.12.3 | Molecular introduction into pollen by surface discharge treatment Yoshihisa Ikeda, Aoi Ito, Yugo Kido, Masafumi Jinno (1) Ehime University, (2) Pearl Kogyo Co. Ltd. | ||||
| P3.12.4 | Surface DBD in contact with liquids to produce reactive species in liquids and to decontaminate catheters Oleksandr Galmiz, Bernard G. Kimani, Richard Cimerman, Zdenko Machala Faculty of Mathematics, Physics and Informatics, Comenius University Bratislava, Slovakia | ||||
| P3.12.5 | Cold Plasma-based Redox Therapy for Breast-to-Bone Metastasis Tumor
Growth Control Laura Bouret, Jean-Baptiste Billeau, Michael Weber, Derek Rosenzweig, Stephan Reuter (1) Polytechnique Montreal, Montreal, QC, Canada, (2) McGill University, Montreal, QC, Canada | ||||
| P3.12.6 | DBD plasma treatment of seeds for improved germination and early stage growth Catalin Constantin, Cristian Stancu, Veronica Satulu, Anca Bonciu, Bogdana Mitu INFLPR | ||||
| P3.12.7 | Cold Atmospheric Plasma Treatment of Tooth Enamels for Bonding Enhancement with Self-Etch Adhesive
Jingwen Tang, Yong Wang, Qingsong Yu University of Missouri | ||||
| 13. Plasmas for environmental applications | |||||
| P3.13.1 | Plasma-Enhanced PFOA Degradation with Persulfate Activation Behrad Farzinfar, Thomas Holsen, Selma Mededovic Thagard (1) and (2) Clarkson University | ||||
| P3.13.2 | Development of an Enhanced Bioreactor Cell for Coupling of Gas-Liquid Plasma Chemical Reactors with Bioreactors. Erin Petkus, Cesar Rodriguez, Radha Bulus, Bruce Locke (1) FAMU-FSU College of Engineering, (2) FSU College of Medicine | ||||
| P3.13.3 | Degradation of Perfluorooctanoic Acid (PFOA) via DC- driven Pin-to-Water Atmospheric Pressure Plasma Urvashi Sandhir, Carin Huset, Peter Bruggeman (1) Hamline University, (2) Department of Health, Minnesota, (3) University of Minnesota | ||||
| P3.13.4 | Optimization of Ammonia Conversion via Thermal Plasma for Large-Scale Hydrogen Production Han Jun Lee, Seong-Pyo Kang, Se Jin Oh, Tae-Hee Kim Department of Chemical Engineering, Wonkwang University, Iksan 54538, Republic of Korea | ||||
| P3.13.5 | Aqueous Methane Reforming by Nonthermal Plasma Ekow Agyekum-Oduro, Ahmad Mukhtar, Robinson Ndeddy Aka, Sidra Saqib, Towfeeq Robi, Sarah Wu University of Idaho | ||||
| P3.13.6 | Gliding arc plasma treatment of PFAS-contaminated water: Investigation of the degradation mechanism and scalability Mikaela Surace, Mobish Shaji, Jimmy Murillo-Gelvez, Erich Henzel, Alexander Rabinovich, Alexander Fridman, Erica McKenzie, Gregory Fridman, Christopher Sales (1) Drexel University, (2) C and J Nyheim Plasma Institute (Drexel University), (3) Temple University, (4) AAPlasma LLC | ||||
| P3.13.7 | Operando Characterization of Iron Ore Reduction by MW Ar-H2 Plasmas Akinbowale Akinshilo, Binit Singh, Siebe Dijcks, Peter Bruggeman University of Minnesota | ||||
| P3.13.8 | Plasma-Activated Water for Grease Removal: A Sustainable Alternative for Industrial Cleaning Jinjie He, Christopher Sales, Alexander Rabinovich, Alexander Fridman Drexel University | ||||
| P3.13.9 | Plasma-based degradation of cefixime in synthetic and real wastewater in a continuous-flow dielectric barrier discharge reactor Alex Jonckheere, Michael O. Daramola, S van Hulle, Kristof Demeestere, Samuel A. Iwarere (1) University of Pretoria, (2) Ghent University | ||||
