08:30 | Thermal plasma generation for innovative applications (invited) Manabu Tanaka, Takayuki Watanabe Kyushu University
|
| 08:30 | Fundamentals of plasma-surface interactions in sustainable plasma applications (invited) Judith Golda, David Steuer, Steffen Schüttler, Robin Labenski, Henrik van Impel, Volker Schulz-von der Gathen, Marc Böke Bochum University
|
| |
13:30 | Modelling plasmas for sustainable gas conversion (invited) Pedro Viegas, Margherita Altin, Luca Vialetto, Paola Diomede (1) Universidade de Lisboa, (2) Maastricht University, (3) Stanford University
|
| 13:30 | Film deposition on pin-backed glass dielectrics of pin-to-plate dielectric barrier discharges in Ar-hexamethyldisilane Lars Bröcker, Claus-Peter Klages, Markus M. Becker, Detlef Loffhagen, Marjan Stankov (1) TU Braunschweig, (2) INP Greifswald
| 13:45 | Measurement of 2D Electric field in a skin sample under plasma jet exposure Bo Zhang, Guanjun Zhang (1) Xi'an Jiaotong Univerisity, (2) Xi'an Jiaotong Univerisity
| 14:00 | Electric Field and Charge Density Measurements in the Atmospheric Pressure RF Plasma Jet
Inna Orel, Nikita D. Lepikhin, Dirk Luggenhölscher, Uwe Czarnetzki, Zoltan Donko (1) Ruhr-University Bochum, (2) Wigner Research Center
| 14:15 | Micro-second pulse and RF coupling in an APPJ Alessandro Patelli, Tatiana Habib, Riccardo Fiorotto, Ehsan Shakerinasab, Bruno Caillier (1) Padova University, (2) Toulouse University
| 14:30 | How ozone seems to influence the gas breakdown voltage in diffuse dielectric barrier discharges operated in air?
Julie Haton, Antoine Belinger, Raphaël Robert, Luc Stafford, Nicolas Naudé (1) Toulouse University, (2) Montréal University
| 14:45 | Non-equilibrium Plasma Chemistry Dirk Hegemann, Paula Navascués, Ramses Snoeckx Empa
|
| |